Homes Sold: 20
Price Range: $295,000 – $755,000
Median Price: $420,000
Monthly Change: + 1.2%
Annual Change: + 2.4%
Scroll down for detailed sales info.
Sun City Anthem Homes from $400,000 to $500,000
Sun City Anthem Home Sales - September 2018
Street | Price | Sq Ft | BR | Pool | Lot Size | DOM |
---|---|---|---|---|---|---|
Pine Prairie | $755,000 | 2,368 | 3 | N | 8,276 | 2 |
Sumter Valley | $600,000 | 2,592 | 2 | N | 7,841 | 66 |
June Lake | $539,000 | 2,592 | 2 | Y | 8,712 | 139 |
Evening Lights | $475,000 | 2,096 | 3 | N | 9,148 | 11 |
Rosendale Village | $463,000 | 2,096 | 3 | N | 7,841 | 88 |
Canyonville | $460,000 | 2,401 | 2 | N | 6,098 | 10 |
Hovenweep | $451,000 | 2,096 | 3 | Y | 8,712 | 25 |
Sumter Valley | $440,013 | 2,592 | 2 | N | 7,841 | 75 |
Terrytown | $425,000 | 2,200 | 2 | N | 7,841 | 7 |
Deora | $425,000 | 2,096 | 2 | N | 7,405 | 98 |
Have questions about buying or selling a home in Sun City Anthem? Call or text Chrisie Krasn at (702) 461-5170 or email chrisiesellsvegas(at)gmail.com.
Leave a Reply