89015 – Henderson
Number of properties in 89015 – Henderson: | 162 |
Average price in 89015 – Henderson: | $520,912 |
Average Sq Ft in 89015 – Henderson: | 1,945 |
Average Price per Ft2 in 89015 – Henderson: | $268 |
Average Acres in 89015 – Henderson: | 0.33 |
The Krasn Group | Keller Williams Realty The Marketplace
Christine Krasn
Number of properties in 89015 – Henderson: | 162 |
Average price in 89015 – Henderson: | $520,912 |
Average Sq Ft in 89015 – Henderson: | 1,945 |
Average Price per Ft2 in 89015 – Henderson: | $268 |
Average Acres in 89015 – Henderson: | 0.33 |
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.
2230 Corporate Circle suite 250 Henderson, NV 89074